Consolidated income statement
| millions of € | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
|---|---|---|---|---|---|---|---|
| 
 | Q1-Q3 2023 | Q1-Q3 2022 | Change  | Q3 2023 | Q3 2022 | Change  | FY 2022 | 
| Net revenue | 82,601 | 84,453 | (2.2) | 27,556 | 28,925 | (4.7) | 114,197 | 
| Of which: interest income calculated using the effective interest method | 495 | 419 | 18.1 | 161 | 154 | 4.5 | 589 | 
| Other operating income | 922 | 3,956 | (76.7) | 294 | 501 | (41.3) | 4,653 | 
| Changes in inventories | 28 | 44 | (36.4) | 7 | 15 | (53.3) | 26 | 
| Own capitalized costs | 2,027 | 2,140 | (5.3) | 681 | 745 | (8.6) | 2,852 | 
| Goods and services purchased | (34,004) | (38,525) | 11.7 | (11,158) | (13,091) | 14.8 | (52,926) | 
| Personnel costs | (14,431) | (14,585) | 1.1 | (4,845) | (4,900) | 1.1 | (19,371) | 
| Other operating expenses | (3,693) | (4,741) | 22.1 | (1,205) | (2,012) | 40.1 | (6,383) | 
| Impairment losses on financial assets | (836) | (908) | 7.9 | (312) | (306) | (2.0) | (1,235) | 
| Gains (losses) from the write-off of financial assets measured at amortized cost | (6) | (20) | 70.0 | (2) | (2) | 0.0 | (24) | 
| Other | (2,850) | (3,813) | 25.3 | (891) | (1,703) | 47.7 | (5,124) | 
| EBITDA | 33,451 | 32,741 | 2.2 | 11,330 | 10,182 | 11.3 | 43,049 | 
| Depreciation, amortization and impairment losses | (17,804) | (21,165) | 15.9 | (5,904) | (7,021) | 15.9 | (27,635) | 
| Profit (loss) from operations (EBIT) | 15,647 | 11,576 | 35.2 | 5,426 | 3,161 | 71.7 | 15,414 | 
| Finance costs | (4,249) | (3,881) | (9.5) | (1,379) | (1,354) | (1.8) | (5,292) | 
| Interest income | 534 | 328 | 62.8 | 149 | 100 | 49.0 | 387 | 
| Interest expense | (4,783) | (4,209) | (13.6) | (1,529) | (1,454) | (5.2) | (5,679) | 
| Share of profit (loss) of associates and joint ventures accounted for using the equity method | 14 | (12) | n.a. | 23 | (13) | n.a. | (524) | 
| Other financial income (expense) | (195) | 1,316 | n.a. | (136) | 329 | n.a. | 1,379 | 
| Profit (loss) from financial activities | (4,430) | (2,577) | (71.9) | (1,492) | (1,039) | (43.6) | (4,437) | 
| Profit (loss) before income taxes | 11,217 | 8,998 | 24.7 | 3,934 | 2,122 | 85.4 | 10,977 | 
| Income taxes | (2,941) | (1,608) | (82.9) | (1,000) | (287) | n.a. | (1,937) | 
| Profit (loss) after taxes from continuing operations | 8,276 | 7,391 | 12.0 | 2,933 | 1,835 | 59.8 | 9,039 | 
| Profit (loss) after taxes from discontinued operation | 13,694 | 302 | n.a. | 3 | 108 | (97.2) | 443 | 
| Profit (loss) | 21,970 | 7,692 | n.a. | 2,936 | 1,944 | 51.0 | 9,482 | 
| Profit (loss) attributable to | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| Owners of the parent (net profit (loss)) | 18,823 | 6,987 | n.a. | 1,924 | 1,578 | 21.9 | 8,001 | 
| Non-controlling interests | 3,147 | 706 | n.a. | 1,013 | 366 | n.a. | 1,481 | 
Earnings per share
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| 
 | 
 | Q1-Q3 2023 | Q1-Q3 2022 | Change  | Q3 2023 | Q3 2022 | Change  | FY 2022 | 
|---|---|---|---|---|---|---|---|---|
| Profit (loss) from continuing operations attributable to the owners of the parent (net profit (loss)) | millions of € | 5,129 | 6,685 | (23.3) | 1,921 | 1,470 | 30.7 | 7,558 | 
| Profit (loss) from discontinued operation attributable to the owners of the parent (net profit (loss)) | millions of € | 13,694 | 302 | n.a. | 3 | 108 | (97.2) | 443 | 
| Profit (loss) attributable to the owners of the parent (net profit (loss)) | millions of € | 18,823 | 6,987 | n.a. | 1,924 | 1,578 | 21.9 | 8,001 | 
| Adjusted weighted average number of ordinary shares outstanding (basic and diluted) | millions | 4,975 | 4,972 | 0.1 | 4,976 | 4,972 | 0.1 | 4,972 | 
| Earnings per share from continuing operations (basic and diluted) | € | 1.03 | 1.34 | (23.1) | 0.39 | 0.30 | 30.0 | 1.52 | 
| Earnings per share from discontinued operation (basic and diluted) | € | 2.75 | 0.06 | n.a. | 0.00 | 0.02 | (100.0) | 0.09 | 
| Earnings per share (basic and diluted) | € | 3.78 | 1.41 | n.a. | 0.39 | 0.32 | 21.9 | 1.61 |