Consolidated income statement
| millions of € | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 
 | Q1-Q3 2022 | Q1-Q3 2021 | Change | Q3 2022 | Q3 2021 | Change | FY | ||||
| Net revenue | 84,453 | 79,014 | 6.9 | 28,925 | 26,594 | 8.8 | 107,610 | ||||
| Of which: interest income calculated using the effective interest method | 419 | 206 | n.a. | 154 | 65 | n.a. | 276 | ||||
| Other operating income | 3,956 | 1,093 | n.a. | 501 | 252 | 98.8 | 1,300 | ||||
| Changes in inventories | 44 | 10 | n.a. | 15 | 15 | 0.0 | (8) | ||||
| Own capitalized costs | 2,140 | 2,085 | 2.6 | 745 | 717 | 3.9 | 2,841 | ||||
| Goods and services purchased | (38,525) | (34,855) | (10.5) | (13,091) | (11,813) | (10.8) | (49,418) | ||||
| Personnel costs | (14,585) | (13,647) | (6.9) | (4,900) | (4,323) | (13.3) | (18,394) | ||||
| Other operating expenses | (4,741) | (3,047) | (55.6) | (2,012) | (1,194) | (68.5) | (4,261) | ||||
| Impairment losses on financial assets | (908) | (400) | n.a. | (306) | (131) | n.a. | (637) | ||||
| Gains (losses) from the write-off of financial assets measured at amortized cost | (20) | (84) | 76.2 | (2) | (31) | 93.5 | (122) | ||||
| Other | (3,813) | (2,564) | (48.7) | (1,703) | (1,032) | (65.0) | (3,502) | ||||
| EBITDA | 32,741 | 30,653 | 6.8 | 10,182 | 10,248 | (0.6) | 39,671 | ||||
| Depreciation, amortization and impairment losses | (21,165) | (20,345) | (4.0) | (7,021) | (6,905) | (1.7) | (27,091) | ||||
| Profit (loss) from operations (EBIT) | 11,576 | 10,308 | 12.3 | 3,161 | 3,343 | (5.4) | 12,580 | ||||
| Finance costs | (3,881) | (3,313) | (17.1) | (1,354) | (1,108) | (22.2) | (4,416) | ||||
| Interest income | 328 | 453 | (27.6) | 100 | 152 | (34.2) | 611 | ||||
| Interest expense | (4,209) | (3,767) | (11.7) | (1,454) | (1,260) | (15.4) | (5,027) | ||||
| Share of profit (loss) of associates and joint ventures accounted for using the equity method | (12) | (40) | 70.0 | (13) | 4 | n.a. | (102) | ||||
| Other financial income (expense) | 1,316 | (159) | n.a. | 329 | (333) | n.a. | (435) | ||||
| Profit (loss) from financial activities | (2,577) | (3,512) | 26.6 | (1,039) | (1,437) | 27.7 | (4,953) | ||||
| Profit (loss) before income taxes | 8,998 | 6,796 | 32.4 | 2,122 | 1,906 | 11.3 | 7,628 | ||||
| Income taxes | (1,608) | (1,659) | 3.1 | (287) | (445) | 35.5 | (1,732) | ||||
| Profit (loss) after taxes from continuing operations | 7,391 | 5,137 | 43.9 | 1,835 | 1,461 | 25.6 | 5,896 | ||||
| Profit (loss) after taxes from discontinued operation | 302 | 146 | n.a. | 108 | 46 | n.a. | 207 | ||||
| Profit (loss) | 7,692 | 5,283 | 45.6 | 1,944 | 1,508 | 28.9 | 6,103 | ||||
| Profit (loss) attributable to | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||||
| Owners of the parent (net profit (loss)) | 6,987 | 3,705 | 88.6 | 1,578 | 889 | 77.5 | 4,176 | ||||
| Non-controlling interests | 706 | 1,578 | (55.3) | 366 | 618 | (40.8) | 1,927 | ||||
| 
 | |||||||||||
Earnings per share
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | Q1-Q3 2022 | Q1-Q3 2021 | Change | Q3 2022 | Q3 2021 | Change | FY 2021 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Profit (loss) from continuing operations attributable to the owners of the parent (net profit (loss)) | millions of € | 6,685 | 3,559 | 87.8 | 1,470 | 843 | 74.4 | 3,969 | ||
| Profit (loss) from discontinued operation attributable to the owners of the parent (net profit (loss)) | millions of € | 302 | 146 | n.a. | 108 | 46 | n.a. | 207 | ||
| Profit (loss) attributable to the owners of the parent (net profit (loss)) | millions of € | 6,987 | 3,705 | 88.6 | 1,578 | 889 | 77.5 | 4,176 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Adjusted weighted average number of ordinary shares outstanding (basic/diluted) | millions | 4,972 | 4,766 | 4.3 | 4,972 | 4,800 | 3.6 | 4,813 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Earnings per share from continuing operations (basic/diluted) | € | 1.34 | 0.75 | 78.7 | 0.30 | 0.18 | 66.7 | 0.82 | ||
| Earnings per share from discontinued operation (basic/diluted) | € | 0.06 | 0.03 | 100.0 | 0.02 | 0.01 | 100.0 | 0.04 | ||
| Earnings per share (basic/diluted) | € | 1.41 | 0.78 | 80.8 | 0.32 | 0.19 | 68.4 | 0.87 | ||
| 
 | ||||||||||