Consolidated statement of cash flows
| millions of € | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | Q1-Q3 | Q1-Q3 | Change | Q3 2024 | Q3 2023 | Change | FY 2023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Profit (loss) before income taxes | 14,656 | 24,205 | (9,549) | 5,691 | 3,937 | 1,754 | 24,957 | ||
| Depreciation, amortization and impairment losses | 17,900 | 17,804 | 96 | 5,830 | 5,904 | (74) | 23,975 | ||
| (Profit) loss from financial activities | 3,147 | 4,446 | (1,299) | 446 | 1,492 | (1,046) | 8,845 | ||
| (Profit) loss on the disposal of fully consolidated subsidiaries | 2 | (12,927) | 12,929 | 2 | (3) | 5 | (12,927) | ||
| (Income) loss from the sale of stakes accounted for using the equity method | 0 | (15) | 15 | 0 | 0 | 0 | (235) | ||
| Other non-cash transactions | 1,029 | 485 | 544 | 651 | 137 | 514 | 543 | ||
| (Gains) losses from the disposal of intangible assets and property, plant and equipment | (13) | 15 | (28) | (27) | 12 | (39) | 43 | ||
| Change in assets carried as operating working capital | 1,584 | 1,206 | 378 | 58 | (106) | 164 | 720 | ||
| Change in other operating assets | (278) | (452) | 173 | 242 | (100) | 341 | (611) | ||
| Change in provisions | (949) | (845) | (104) | 18 | 390 | (372) | (821) | ||
| Change in liabilities carried as operating working capital | (1,580) | (1,206) | (374) | (421) | (403) | (19) | (500) | ||
| Change in other operating liabilities | 506 | 816 | (310) | (26) | 51 | (77) | 212 | ||
| Income taxes received (paid) | (1,062) | (785) | (277) | (359) | (317) | (43) | (1,312) | ||
| Dividends received | 6 | 9 | (3) | 3 | 5 | (2) | 31 | ||
| Net payments from entering into, canceling or changing the terms and conditions of interest rate derivatives | 7 | (31) | 38 | 0 | 0 | 0 | (94) | ||
| Cash generated from operations | 34,955 | 32,725 | 2,230 | 12,107 | 11,000 | 1,107 | 42,826 | ||
| Interest paid | (6,016) | (5,706) | (311) | (1,787) | (1,823) | 36 | (7,729) | ||
| Interest received | 1,765 | 1,537 | 228 | 489 | 514 | (25) | 2,201 | ||
| Net cash from operating activities | 30,703 | 28,556 | 2,148 | 10,810 | 9,692 | 1,118 | 37,298 | ||
| Of which: from discontinued operation | 0 | 80 | (80) | 0 | 0 | 0 | 80 | ||
| Cash outflows for investments in | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Intangible assets | (5,932) | (3,711) | (2,220) | (3,251) | (1,270) | (1,981) | (5,560) | ||
| Property, plant and equipment | (8,438) | (9,990) | 1,552 | (2,542) | (2,995) | 454 | (12,306) | ||
| Non-current financial assets | (391) | (230) | (161) | (88) | (26) | (61) | (326) | ||
| Payments for publicly funded investments in the broadband  | (291) | (237) | (54) | (115) | (91) | (24) | (338) | ||
| Proceeds from public funds for investments in the broadband  | 236 | 244 | (7) | 128 | 126 | 2 | 444 | ||
| Changes in cash and cash equivalents in connection with the acquisition of control of subsidiaries and associates | (368) | (4) | (364) | (7) | 0 | (7) | (4) | ||
| Proceeds from disposal of | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Intangible assets | 0 | 0 | (1) | 0 | 0 | 0 | 95 | ||
| Property, plant and equipment | 95 | 81 | 13 | 33 | 25 | 9 | 110 | ||
| Non-current financial assets | 365 | 160 | 205 | 74 | 18 | 57 | 473 | ||
| Changes in cash and cash equivalents in connection with the loss of control of subsidiaries and associates | 2 | 7,625 | (7,624) | 5 | 2 | 3 | 7,629 | ||
| Net change in short-term investments and marketable securities and receivables | 447 | (38) | 485 | 5 | 386 | (380) | (430) | ||
| Other | (7) | (1) | (6) | 0 | 0 | 0 | (1) | ||
| Net cash (used in) from investing activities | (14,281) | (6,100) | (8,181) | (5,756) | (3,827) | (1,929) | (10,213) | ||
| Of which: from discontinued operation | 0 | (17) | 17 | 0 | 0 | 0 | (17) | ||
| Proceeds from issue of current financial liabilities | 1,391 | 783 | 607 | 7 | (30) | 37 | 816 | ||
| Repayment of current financial liabilities | (6,361) | (11,986) | 5,625 | (532) | (5,248) | 4,716 | (12,700) | ||
| Proceeds from issue of non-current financial liabilities | 8,333 | 10,973 | (2,640) | 2,392 | 1,876 | 516 | 10,973 | ||
| Repayment of non-current financial liabilities | 0 | (1,976) | 1,976 | 0 | 0 | 0 | (1,992) | ||
| Dividend payments (including to other shareholders of subsidiaries) | (5,118) | (3,701) | (1,417) | (495) | (138) | (358) | (4,027) | ||
| Principal portion of repayment of lease liabilities | (4,674) | (4,442) | (232) | (1,373) | (1,241) | (132) | (5,904) | ||
| Deutsche Telekom AG share buy-back | (1,470) | 0 | (1,470) | (537) | 0 | (537) | 0 | ||
| Cash inflows from transactions with non-controlling entities | 3,599 | 22 | 3,576 | 34 | 9 | 25 | 30 | ||
| Cash outflows from transactions with non-controlling entities | (7,029) | (10,572) | 3,543 | (571) | (2,557) | 1,986 | (12,730) | ||
| Net cash (used in) from financing activities | (11,329) | (20,899) | 9,569 | (1,076) | (7,329) | 6,253 | (25,534) | ||
| Of which: from discontinued operation | 0 | (74) | 74 | 0 | 0 | 0 | (74) | ||
| Effect of exchange rate changes on cash and cash equivalents | (163) | 121 | (284) | (365) | 192 | (556) | (68) | ||
| Changes in cash and cash equivalents associated with non-current assets and disposal groups held for sale | 0 | 25 | (25) | 0 | 0 | 0 | 25 | ||
| Net increase (decrease) in cash and cash equivalents | 4,930 | 1,703 | 3,227 | 3,613 | (1,272) | 4,885 | 1,507 | ||
| Cash and cash equivalents, at the beginning of the period | 7,274 | 5,767 | 1,507 | 8,591 | 8,742 | (151) | 5,767 | ||
| Cash and cash equivalents, at the end of the period | 12,204 | 7,470 | 4,735 | 12,204 | 7,470 | 4,735 | 7,274 | ||
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | |||||||||