Consolidated income statement
| millions of € | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
|---|---|---|---|---|---|---|---|---|---|
| 
 | Q3  | Q3 2020 | Change % | Q1-Q3 2021 | Q1-Q3 2020 | Change % | FY  | ||
| Net revenue | 26,877 | 26,393 | 1.8 | 79,860 | 73,377 | 8.8 | 100,999 | ||
| Of which: interest income calculated using the effective interest method | 65 | 61 | 6.6 | 206 | 218 | (5.5) | 278 | ||
| Other operating income | 250 | 254 | (1.6) | 1,091 | 1,073 | 1.7 | 2,879 | ||
| Changes in inventories | 16 | (1) | n.a. | 12 | 29 | (58.6) | (15) | ||
| Own capitalized costs | 724 | 702 | 3.1 | 2,104 | 2,029 | 3.7 | 2,774 | ||
| Goods and services purchased | (11,866) | (11,065) | (7.2) | (35,021) | (31,307) | (11.9) | (44,674) | ||
| Personnel costs | (4,340) | (4,618) | 6.0 | (13,698) | (14,233) | 3.8 | (18,853) | ||
| Other operating expenses | (1,195) | (1,050) | (13.8) | (3,050) | (3,386) | 9.9 | (4,476) | ||
| Impairment losses on financial assets | (132) | (197) | 33.0 | (401) | (671) | 40.2 | (862) | ||
| Gains (losses) from the write-off of financial assets measured at amortized cost | (31) | (52) | 40.4 | (84) | (137) | 38.7 | (188) | ||
| Other | (1,032) | (801) | (28.8) | (2,565) | (2,578) | 0.5 | (3,425) | ||
| EBITDA | 10,468 | 10,615 | (1.4) | 31,298 | 27,581 | 13.5 | 38,633 | ||
| Depreciation, amortization and impairment losses | (7,002) | (7,508) | 6.7 | (20,625) | (18,876) | (9.3) | (25,829) | ||
| Profit (loss) from operations (EBIT) | 3,466 | 3,107 | 11.6 | 10,672 | 8,704 | 22.6 | 12,804 | ||
| Finance costs | (1,159) | (1,100) | (5.4) | (3,462) | (3,100) | (11.7) | (4,224) | ||
| Interest income | 108 | 105 | 2.9 | 323 | 298 | 8.4 | 414 | ||
| Interest expense | (1,267) | (1,205) | (5.1) | (3,785) | (3,398) | (11.4) | (4,638) | ||
| Share of profit (loss) of associates and joint ventures accounted for using the equity method | 4 | (1) | n.a. | (40) | (7) | n.a. | (12) | ||
| Other financial income (expense) | (337) | 111 | n.a. | (159) | (96) | (65.6) | 109 | ||
| Profit (loss) from financial activities | (1,491) | (990) | (50.6) | (3,661) | (3,204) | (14.3) | (4,128) | ||
| Profit (loss) before income taxes | 1,974 | 2,116 | (6.7) | 7,011 | 5,501 | 27.4 | 8,677 | ||
| Income taxes | (467) | (495) | 5.7 | (1,728) | (1,463) | (18.1) | (1,929) | ||
| Profit (loss) | 1,508 | 1,621 | (7.0) | 5,283 | 4,038 | 30.8 | 6,747 | ||
| Profit (loss) attributable to | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| Owners of the parent (net profit (loss)) | 889 | 817 | 8.8 | 3,705 | 2,487 | 49.0 | 4,158 | ||
| Non-controlling interests | 618 | 804 | (23.1) | 1,578 | 1,550 | 1.8 | 2,589 | ||
| 
 | |||||||||
Earnings per share
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | ||
| 
 | 
 | Q3 2021 | Q3 2020 | Change % | Q1-Q3 2021 | Q1-Q3 2020 | Change % | FY 2020 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Profit (loss) attributable to the owners of the parent (net profit (loss)) | millions of € | 889 | 817 | 8.8 | 3,705 | 2,487 | 49.0 | 4,158 | ||
| Adjusted weighted average number of basic/diluted ordinary shares outstanding | millions | 4,800 | 4,743 | 1.2 | 4,766 | 4,743 | 0.5 | 4,743 | ||
| Earnings per share basic/diluted | € | 0.19 | 0.17 | 11.8 | 0.78 | 0.52 | 50.0 | 0.88 | ||
| 
 | ||||||||||